<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health Watched</title>
	<atom:link href="http://healthwatched.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwatched.org</link>
	<description>Observations on health and healthcare issues and topics.</description>
	<lastBuildDate>Wed, 16 May 2012 14:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthwatched.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health Watched</title>
		<link>http://healthwatched.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthwatched.org/osd.xml" title="Health Watched" />
	<atom:link rel='hub' href='http://healthwatched.org/?pushpress=hub'/>
		<item>
		<title>See “THE HEALTHCARE MOVIE&#8221; in Seattle on May 18</title>
		<link>http://healthwatched.org/2012/05/16/see-the-healthcare-movie-in-seattle-on-may-18/</link>
		<comments>http://healthwatched.org/2012/05/16/see-the-healthcare-movie-in-seattle-on-may-18/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:04 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=783</guid>
		<description><![CDATA[Here&#8217;s the invitation from event organizers: Friday, May 18, 2012, 7:00 to 9:30 PM Friday Night at the Meaningful Movies Is pleased to present: The film: “THE HEALTHCARE MOVIE&#8221; And a Community Discussion with guests: • AARON KATZ, Principal Lecturer of Health Services and Global Health, UW • DR. REENA KOSHY, National Physicians Alliance • [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=783&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/05/16/see-the-healthcare-movie-in-seattle-on-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/05/healthcaremovie_175.jpg?w=150" medium="image">
			<media:title type="html">HealthcareMovie_175</media:title>
		</media:content>
	</item>
		<item>
		<title>Headline scan</title>
		<link>http://healthwatched.org/2012/05/10/headline-scan-2/</link>
		<comments>http://healthwatched.org/2012/05/10/headline-scan-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:34:56 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Prescription drugs]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=773</guid>
		<description><![CDATA[Recent news of note: Report: Debt Collectors Work In Emergency Rooms, Demand Payment Before Patients Receive Care Abbott To Pay $1.6 Billion To Settle Depakote Probes Discrepancies on Medical Bills Can Leave a Credit Stain American Pain Foundation Shuts Down as Senators Launch Investigation of Prescription Narcotics Insurers back FDA plan for new drug category [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=773&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/05/10/headline-scan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>US Patient Petition Calling for Reduction of Gleevec Price</title>
		<link>http://healthwatched.org/2012/05/09/us-patient-petition-calling-for-reduction-of-gleevec-price/</link>
		<comments>http://healthwatched.org/2012/05/09/us-patient-petition-calling-for-reduction-of-gleevec-price/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:57:25 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Access to Medicines]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=765</guid>
		<description><![CDATA[Those who have been following the saga of the leukemia wonder drug imatinib mesylate or Glivec (spelled Gleevec in North America to standardize pronunciation) may recall that it was said to be the first medicine for which a global price was set. At the time of its 2001 FDA approval, the worldwide price was US$2400/month, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=765&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/05/09/us-patient-petition-calling-for-reduction-of-gleevec-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/05/time-glivec.jpg?w=113" medium="image">
			<media:title type="html">time-glivec</media:title>
		</media:content>
	</item>
		<item>
		<title>Foucs on  Community Clinics</title>
		<link>http://healthwatched.org/2012/05/06/usa-today-reports-community-clinics-have-odds-stacked-against-them/</link>
		<comments>http://healthwatched.org/2012/05/06/usa-today-reports-community-clinics-have-odds-stacked-against-them/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:35:12 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community clinics]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Disparities]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Inequalities]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=749</guid>
		<description><![CDATA[In these times of intense attention to healthcare from all quarters of the US,  a new study by USA Today and Kaiser Health News reporters focused on community clinics.  Over the past 2 decades community clinics have  developed from origins often as volunteer-run efforts, to become a vital part of  what is called the safety-net. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=749&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/05/06/usa-today-reports-community-clinics-have-odds-stacked-against-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/05/communityhealthctr2.jpg?w=150" medium="image">
			<media:title type="html">CommunityHealthCtr</media:title>
		</media:content>
	</item>
		<item>
		<title>Gov. Gregoire signs Washington State Health Benefit Exchange bill into Law</title>
		<link>http://healthwatched.org/2012/03/25/gov-gregoire-signs-washington-state-health-benefit-exchange-bill-into-law/</link>
		<comments>http://healthwatched.org/2012/03/25/gov-gregoire-signs-washington-state-health-benefit-exchange-bill-into-law/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:05:46 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=743</guid>
		<description><![CDATA[Following passage by both houses of the Legislature, Governor Gregoire  signed the Health Benefit Exchange  bill into law on March 23&#8211; the 2nd anniversary of the federal Affordable Care Act &#8212; before  an appreciative public audience.   Passage of the Exchange bill was the result of long hard work by civic-minded advocates, including consumers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=743&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/03/25/gov-gregoire-signs-washington-state-health-benefit-exchange-bill-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/03/exchangebill2012.jpg?w=150" medium="image">
			<media:title type="html">Exchangebill2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Pharma Power in the Pacific Northwest</title>
		<link>http://healthwatched.org/2012/03/20/pharma-power-in-the-pacific-northwest/</link>
		<comments>http://healthwatched.org/2012/03/20/pharma-power-in-the-pacific-northwest/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:58:23 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Access to Medicines]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Prescription drugs]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=731</guid>
		<description><![CDATA[Recent developments in Washington and neighboring Oregon are reminders of the clout and lobbying power of Big Pharma on the local level. Seattle City Councilmember Tom Rasmussen announced that he was working to implement a  discounted prescription drug program for Seattlites , a program of the National League of Cities.  At first glance this might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=731&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/03/20/pharma-power-in-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/03/rxcash2.jpg?w=150" medium="image">
			<media:title type="html">RxCash</media:title>
		</media:content>
	</item>
		<item>
		<title>This just in from Olympia: Health reform implementation approved by Legislature</title>
		<link>http://healthwatched.org/2012/03/01/this-just-in-from-olympia-health-reform-implementation-approved-by-legislature/</link>
		<comments>http://healthwatched.org/2012/03/01/this-just-in-from-olympia-health-reform-implementation-approved-by-legislature/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:22:37 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=729</guid>
		<description><![CDATA[Lots of  excitement here tonight after a tremendous effort by advocates and lawmakers: March 1, 2012 Health coverage will be made affordable and available to nearly half a million Washingtonians under landmark legislation approved by the Legislature today. House Bill 2319 would fully implement the Affordable Care Act, allowing the state to meet critical development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=729&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/03/01/this-just-in-from-olympia-health-reform-implementation-approved-by-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>News Roundup</title>
		<link>http://healthwatched.org/2012/02/26/news-roundup-3/</link>
		<comments>http://healthwatched.org/2012/02/26/news-roundup-3/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:56:11 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=724</guid>
		<description><![CDATA[Health news from Washington State and around the Pacific Northwest: On Feb. 21, the city of Tacoma passed an ordinance that will levy a B&#38;O tax on two large non-profit health care providers serving the area. After Slipping Through the Cracks, Beaverton Man to Receive Lifesaving Surgery at  Seattle hospital Pharma Fights Effort To Dispose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=724&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/02/26/news-roundup-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Washington&#8217;s Apple Health for Kids Earns $17M Federal Achievement Bonus</title>
		<link>http://healthwatched.org/2012/01/09/washingtons-apple-health-for-kids-earns-17m-federal-achievement-bonus/</link>
		<comments>http://healthwatched.org/2012/01/09/washingtons-apple-health-for-kids-earns-17m-federal-achievement-bonus/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:25:30 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Disparities]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[State of Washington]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=709</guid>
		<description><![CDATA[With almost nothing but a steady stream of dire news about public services in 2011 , and  the prospect of even more budget cuts facing us as the Washington State Legislature convenes work today, it is heartening to hear some good news. For the third year in a row, Washington has earned bonuses for enrolling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=709&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/01/09/washingtons-apple-health-for-kids-earns-17m-federal-achievement-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/01/applehealth.jpg?w=150" medium="image">
			<media:title type="html">AppleHealth</media:title>
		</media:content>
	</item>
		<item>
		<title>News Roundup</title>
		<link>http://healthwatched.org/2012/01/09/news-roundup-2/</link>
		<comments>http://healthwatched.org/2012/01/09/news-roundup-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:28:04 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Access to Medicines]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Inequalities]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Tobacco control]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=703</guid>
		<description><![CDATA[As the new year starts, some ome items of note from near and far: The breast implant scandal strips away the glossy euphemisms of cosmetic surgery S. Korea approves Asia&#8217;s first anti-leukemia drug Nicotine Gum and Skin Patch Face New Doubt No Benefits for Sick Job Seekers: After battling leukemia, man is denied unemployment benefits Opinion: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&#038;blog=7769690&#038;post=703&#038;subd=healthwatched&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/01/09/news-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
