<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health Watched</title>
	<atom:link href="http://healthwatched.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwatched.org</link>
	<description>Observations on health and healthcare issues and topics.</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthwatched.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health Watched</title>
		<link>http://healthwatched.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthwatched.org/osd.xml" title="Health Watched" />
	<atom:link rel='hub' href='http://healthwatched.org/?pushpress=hub'/>
		<item>
		<title>Washington&#8217;s Apple Health for Kids Earns $17M Federal Achievement Bonus</title>
		<link>http://healthwatched.org/2012/01/09/washingtons-apple-health-for-kids-earns-17m-federal-achievement-bonus/</link>
		<comments>http://healthwatched.org/2012/01/09/washingtons-apple-health-for-kids-earns-17m-federal-achievement-bonus/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:25:30 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Disparities]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[State of Washington]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=709</guid>
		<description><![CDATA[With almost nothing but a steady stream of dire news about public services in 2011 , and  the prospect of even more budget cuts facing us as the Washington State Legislature convenes work today, it is heartening to hear some good news. For the third year in a row, Washington has earned bonuses for enrolling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=709&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/01/09/washingtons-apple-health-for-kids-earns-17m-federal-achievement-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2012/01/applehealth.jpg?w=150" medium="image">
			<media:title type="html">AppleHealth</media:title>
		</media:content>
	</item>
		<item>
		<title>News Roundup</title>
		<link>http://healthwatched.org/2012/01/09/news-roundup-2/</link>
		<comments>http://healthwatched.org/2012/01/09/news-roundup-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:28:04 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Access to Medicines]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Inequalities]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Tobacco control]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=703</guid>
		<description><![CDATA[As the new year starts, some ome items of note from near and far: The breast implant scandal strips away the glossy euphemisms of cosmetic surgery S. Korea approves Asia&#8217;s first anti-leukemia drug Nicotine Gum and Skin Patch Face New Doubt No Benefits for Sick Job Seekers: After battling leukemia, man is denied unemployment benefits Opinion: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=703&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2012/01/09/news-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking News:  Court Upholds Constitutionality of ACA</title>
		<link>http://healthwatched.org/2011/11/08/breaking-news-court-upholds-constitutionality-of-aca/</link>
		<comments>http://healthwatched.org/2011/11/08/breaking-news-court-upholds-constitutionality-of-aca/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:21:45 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=699</guid>
		<description><![CDATA[Just heard this from our friends at the National Health Law Program: Health Care Reform Victory: Court Upholds Constitutionality of ACA More details from  NY Times : Appeals Court Backs Health Care Law &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=699&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/11/08/breaking-news-court-upholds-constitutionality-of-aca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Backward step of the day: Tobacco companies 1 :  Public Health 0</title>
		<link>http://healthwatched.org/2011/11/07/backward-step-of-the-day-tobacco-companies-1-public-health-0/</link>
		<comments>http://healthwatched.org/2011/11/07/backward-step-of-the-day-tobacco-companies-1-public-health-0/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:32:55 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=695</guid>
		<description><![CDATA[Should we take up a collection for the tobacco companies whose claims that they would suffer &#8220;irreparable harm&#8221; ( and a cost of $20M)  if required to  redesign all of their cigarette packaging, were upheld today in a ruling by U.S. District Court Judge Richard Leon?  Judge Leon&#8217;s action  &#8230;  blocked the rule that will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=695&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/11/07/backward-step-of-the-day-tobacco-companies-1-public-health-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2011/11/smoking.jpg?w=150" medium="image">
			<media:title type="html">Smoking</media:title>
		</media:content>
	</item>
		<item>
		<title>And the good news is&#8230;</title>
		<link>http://healthwatched.org/2011/11/07/and-the-good-news-is/</link>
		<comments>http://healthwatched.org/2011/11/07/and-the-good-news-is/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:50:44 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Access to Medicines]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[State of Washington]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=680</guid>
		<description><![CDATA[Now more so that ever, learning of positive developments and new efforts of those working to make a difference, helps me to keep going . I share here with you some news of significance at the local, state,  and national levels. In Washington State: State lifts three-visit ER limit for poor patients Workers&#8217; wellness saving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=680&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/11/07/and-the-good-news-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Health Literacy Month&#8211;Still a Long Way to Go</title>
		<link>http://healthwatched.org/2011/10/21/health-literacy-month-still-a-long-way-to-go/</link>
		<comments>http://healthwatched.org/2011/10/21/health-literacy-month-still-a-long-way-to-go/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:09:16 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Health Literacy]]></category>
		<category><![CDATA[Language Access]]></category>
		<category><![CDATA[Limited English Proficiency]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Prescription drugs]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=670</guid>
		<description><![CDATA[I just learned that October is Health Literacy Month, via an article entitled  &#8220;Hospital discharge summaries are a health literacy issue&#8221; (a guest post by another physician) published on the KevinMD.com  blog. (Background: this article had originally been posted on another blog called Engaging the Patient, sponsored by  Emmi Solutions, a healthcare communications firm which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=670&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/10/21/health-literacy-month-still-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>

		<media:content url="http://healthwatched.files.wordpress.com/2011/10/healthlitmonth.gif" medium="image">
			<media:title type="html">HealthLitMonth</media:title>
		</media:content>
	</item>
		<item>
		<title>Health News Progress Report</title>
		<link>http://healthwatched.org/2011/08/17/health-news-progress-report/</link>
		<comments>http://healthwatched.org/2011/08/17/health-news-progress-report/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:14:10 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Military medicine]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[State of Washington]]></category>
		<category><![CDATA[Tobacco control]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=656</guid>
		<description><![CDATA[Moving forward Regence fined $100K for denying women coverage [Washington] State Insurance Commissioner Mike Kreidler has fined Regence BlueShield $100,000 for denying contraceptive coverage to 984 women. Regence had covered the women&#8217;s use of an IUD, or intrauterine contraceptive device, but not the removal of it. When the women wanted to remove the device because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=656&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/08/17/health-news-progress-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>In Washington State, Health Insurance Rate Requests Now Public</title>
		<link>http://healthwatched.org/2011/07/30/in-washington-state-health-insurance-rate-requests-now-public/</link>
		<comments>http://healthwatched.org/2011/07/30/in-washington-state-health-insurance-rate-requests-now-public/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:14:19 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[State of Washington]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=648</guid>
		<description><![CDATA[Kudos to Insurance Commissioner Mike Kreidler, who took action on behalf of consumers!   From the OIC  blog: Health insurance rate requests now public Individual and small employer health insurance rate requests are now public. See the complete filings received since July 1, as well as a summary for each request. Several health insurers filed rate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=648&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/07/30/in-washington-state-health-insurance-rate-requests-now-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Worth Reading</title>
		<link>http://healthwatched.org/2011/07/30/worth-reading/</link>
		<comments>http://healthwatched.org/2011/07/30/worth-reading/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:20:58 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Access to Medicines]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Lobbying]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=638</guid>
		<description><![CDATA[Recent news and commentary of note on US and global issues related to health and well-being: Medicare Part D Ups Patient Compliance, Reduces Hospital Costs Why do 70 dead in Norway rank higher than tens of thousands in Somalia? For-Profit Hospices Keep Patients Longer, Push Costs Up Where’s the Advocacy, Komen? Divided Appeals Court Rules That [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=638&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/07/30/worth-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>ACTION ALERT: Comments Needed on Important Language Access Standard by July 25</title>
		<link>http://healthwatched.org/2011/07/20/action-alert-comments-needed-on-important-language-access-standard-by-july-25/</link>
		<comments>http://healthwatched.org/2011/07/20/action-alert-comments-needed-on-important-language-access-standard-by-july-25/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:22:11 +0000</pubDate>
		<dc:creator>healthwatcher</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Economics of Health Care]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Literacy]]></category>
		<category><![CDATA[Language Access]]></category>
		<category><![CDATA[Language Services]]></category>

		<guid isPermaLink="false">http://healthwatched.org/?p=629</guid>
		<description><![CDATA[Several national health advocacy groups have put out an alert about some key changes to language access standards that have just been proposed for the communication responsibilities of certain federal agencies which regulate private health care plans. As we move forward towards the enactment of health care reform, it is critical that  everyone, including LEP [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthwatched.org&amp;blog=7769690&amp;post=629&amp;subd=healthwatched&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthwatched.org/2011/07/20/action-alert-comments-needed-on-important-language-access-standard-by-july-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">healthwatcher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
